| 8.30am | Students on site, lining up in their areas |
| 8.40am – 9.45am | Lesson 1 |
| 9.45am – 10.45am | Lesson 2 |
| 10.45am – 11.05am | Morning Break |
| 11.05am – 12.05pm | Lesson 3 |
| 12.05pm – 1.10pm | Lesson 4 |
| 1.10pm – 1.40pm | Lunch |
| 1.40pm – 2.40pm | Lesson 5 |
| 2.40pm – 3.00pm | Tutor Time |
| Holiday Period | Inset | Term Begins |
| Autumn Term 2025 | Monday 1st September 2025
|
Tuesday 2nd September (Year 7 & 12 Only)
Wednesday 3rd September (All Years) |
| Holiday Period | Date of closing | Date of re-opening |
| Autumn Half Term | Friday 24th October | Tuesday 4th November |
| Christmas 2025/2026 | Friday 19th December (1PM Finish) | Monday 5th January |
| Spring Half Term | Friday 13th February | Monday 23rd February |
| Easter | Wednesday 1st April | Monday 20th April |
| May Day 2026 | Monday 4th May | Tuesday 5th May |
| Summer Half Term | Friday 22nd May | Monday 1st June |
| Summer 2026 | Tuesday 21st July (1PM Finish) | Tuesday 1st September 2026 |
Inset days 2025/26
| Monday 1st September 2025 |
| Monday 3rd November 2025 |
| Friday 28th November 2025 |
| Monday 1st December 2025 |
| Wednesday 22nd July 2026 |