| 8.30am | Students on site, lining up in their areas |
| 8.40am – 8.50am | AM Reg |
| 8.50am – 9.50am | Lesson 1 |
| 9.50am – 10.50am | Lesson 2 |
| 10.50am – 11.10am | Morning Break |
| 11.10am – 12.10pm | Lesson 3 |
| 12.10pm – 1.10pm | Lesson 4 |
| 1.10pm – 1.40pm | Lunch |
| 1.40pm – 2.40pm | Lesson 5 |
| 2.40pm – 3.00pm | Tutor Time |
| Holiday Period | Inset | Term Begins |
| Autumn Term 2026 | Tuesday 1st September 2026
|
Wednesday 2nd September (Year 7 & 12 Only)
Thursday 3rd September (All Years) |
| Holiday Period | Date of closing | Date of re-opening |
| Autumn Half Term | Friday 23rd October | Monday 2nd November |
| Christmas 2026/2027 | Friday 18th December (1PM Finish) | Monday 4th January |
| Spring Half Term | Friday 12th February | Monday 22nd February |
| Easter | Thursday 25th March | Monday 12th April |
| May Day 2027 | Friday 30th April | Tuesday 4th May |
| Summer Half Term | Friday 28th May | Monday 7th June |
| Summer 2027 | Tuesday 20th July (1PM Finish) | Wednesday 1st September 2027 |
Inset days 2026/2027
| Tuesday 1st September 2026 |
| Friday 27th November 2026 |
| Monday 30th November 2026 |
| Friday 12th February 2027 |
| Wednesday 21st July 2027 |